<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Archives | Roller Skating rink planned for Sydney</title>
	<atom:link href="https://sktng.com.au/tag/community/feed/" rel="self" type="application/rss+xml" />
	<link>https://sktng.com.au/tag/community/</link>
	<description>No AI. No Algorithms. Just Humans on Roller Skates.</description>
	<lastBuildDate>Sat, 23 May 2026 13:28:11 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://sktng.com.au/wp-content/uploads/cropped-SKTNG-smaller-icon100w-32x32.png</url>
	<title>Community Archives | Roller Skating rink planned for Sydney</title>
	<link>https://sktng.com.au/tag/community/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Parramatta — A Growing City Needs More Than Buildings.</title>
		<link>https://sktng.com.au/parramatta-a-growing-city-needs-more-than-buildings/</link>
					<comments>https://sktng.com.au/parramatta-a-growing-city-needs-more-than-buildings/#respond</comments>
		
		<dc:creator><![CDATA[SKTNG]]></dc:creator>
		<pubDate>Sat, 23 May 2026 12:27:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Sydney]]></category>
		<guid isPermaLink="false">https://sktng.com.au/?p=480</guid>

					<description><![CDATA[<p>Think about the last time you did something with friends or family in Sydney that didn't involve eating or drinking. Take your time. For most people, that list is short. A movie, maybe. A gym session if you're disciplined. A stadium event if your team is playing and you can afford it. That's it. That's&#8230;</p>
<p>The post <a href="https://sktng.com.au/parramatta-a-growing-city-needs-more-than-buildings/">Parramatta — A Growing City Needs More Than Buildings.</a> appeared first on <a href="https://sktng.com.au">Roller Skating rink planned for Sydney</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sktng.com.au/parramatta-a-growing-city-needs-more-than-buildings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sydney Needs More Than Postcards. It Needs Places to Move.</title>
		<link>https://sktng.com.au/sydney-needs-more-places-to-move-roller-skating-rink/</link>
					<comments>https://sktng.com.au/sydney-needs-more-places-to-move-roller-skating-rink/#respond</comments>
		
		<dc:creator><![CDATA[SKTNG]]></dc:creator>
		<pubDate>Tue, 12 May 2026 14:51:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://sktng.com.au/?p=471</guid>

					<description><![CDATA[<p>It needs a roller skating rink. Sydney is one of the most recognisable cities in the world. Say “Sydney” and most people picture the same few things: the Opera House, the Harbour Bridge, Bondi Beach, blue water, sunshine and a very smug-looking seagull trying to steal your chips. They are beautiful images. They are also&#8230;</p>
<p>The post <a href="https://sktng.com.au/sydney-needs-more-places-to-move-roller-skating-rink/">Sydney Needs More Than Postcards. It Needs Places to Move.</a> appeared first on <a href="https://sktng.com.au">Roller Skating rink planned for Sydney</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sktng.com.au/sydney-needs-more-places-to-move-roller-skating-rink/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Western Sydney has been left behind on sport. The data now proves it.</title>
		<link>https://sktng.com.au/the-data-is-in-western-sydney-has-been-left-behind-and-sktng-is-the-answer/</link>
					<comments>https://sktng.com.au/the-data-is-in-western-sydney-has-been-left-behind-and-sktng-is-the-answer/#respond</comments>
		
		<dc:creator><![CDATA[SKTNG]]></dc:creator>
		<pubDate>Mon, 11 May 2026 06:55:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Sydney]]></category>
		<guid isPermaLink="false">https://sktng.com.au/?p=456</guid>

					<description><![CDATA[<p>A new report from the Committee for Sydney confirms what we already knew. It's time to fix it. The Committee for Sydney just dropped a 100-page report on the state of sport and active recreation in Greater Sydney. They called it A Sporting Chance. We read every word of it. The headline finding is damning,&#8230;</p>
<p>The post <a href="https://sktng.com.au/the-data-is-in-western-sydney-has-been-left-behind-and-sktng-is-the-answer/">Western Sydney has been left behind on sport. The data now proves it.</a> appeared first on <a href="https://sktng.com.au">Roller Skating rink planned for Sydney</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sktng.com.au/the-data-is-in-western-sydney-has-been-left-behind-and-sktng-is-the-answer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How movement builds real connection</title>
		<link>https://sktng.com.au/how-movement-builds-real-connection/</link>
		
		<dc:creator><![CDATA[SKTNG]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 08:58:47 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://sktng.com.au/?p=212</guid>

					<description><![CDATA[<p>Why Sydney Needs SKTNG More Than Ever In an age where “connection” usually means Wi-Fi, the simple act of being in a room together — skating, laughing, moving — feels quietly revolutionary. If you've been searching for something more real, something that gets you off the scroll and into a shared moment with actual people,&#8230;</p>
<p>The post <a href="https://sktng.com.au/how-movement-builds-real-connection/">How movement builds real connection</a> appeared first on <a href="https://sktng.com.au">Roller Skating rink planned for Sydney</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why the future needs third spaces</title>
		<link>https://sktng.com.au/why-the-future-needs-third-spaces/</link>
		
		<dc:creator><![CDATA[SKTNG]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 05:06:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://sktng.com.au/?p=70</guid>

					<description><![CDATA[<p>It’s time to lace up, unplug, and roll into something real. Remember when you could just be somewhere? No expectations. No agenda other than to hang out, move your body, and bump into friends or total strangers — and maybe leave with a story or two. Those places are disappearing. Fast. In today’s cities, we’ve&#8230;</p>
<p>The post <a href="https://sktng.com.au/why-the-future-needs-third-spaces/">Why the future needs third spaces</a> appeared first on <a href="https://sktng.com.au">Roller Skating rink planned for Sydney</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Roller skating as a rebellion against screens</title>
		<link>https://sktng.com.au/roller-skating-as-a-rebellion-against-screens/</link>
		
		<dc:creator><![CDATA[SKTNG]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 13:59:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://sktng.com.au/?p=38</guid>

					<description><![CDATA[<p>How my roller skating childhood inspired a movement for the future I grew up in Haverhill, a small town in the UK, tucked in the corner of Suffolk on the border with Essex, and Cambridgeshire. With a population of ~20,000 people, it wasn’t exactly a bustling metropolis. But for me, it had everything, because I&#8230;</p>
<p>The post <a href="https://sktng.com.au/roller-skating-as-a-rebellion-against-screens/">Roller skating as a rebellion against screens</a> appeared first on <a href="https://sktng.com.au">Roller Skating rink planned for Sydney</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: sktng.com.au @ 2026-06-06 13:09:57 by W3 Total Cache
-->